PREMIUM
£199/month
(inc VAT) 12 month min term
24/7 support with top priority home support
STANDARD
£99/month
(inc VAT) 12 month min term
24/7 support with priority home support
AD-HOC
£0/month
Happy to wait and pay for support when required
Remote support | PREMIUM | STANDARD | AD-HOC |
---|---|---|---|
24/7 Phone email and chat support | ✔ | ✔ | ✖ |
Typical engineer response time | 15-30 mins | 15-30 mins | 1-2 business days |
Proactive monitoring and remote repair | ✔ | ✔ | ✖ |
Remote support | No charge | No charge | ✖ |
Small programming changes | No charge | £25/15 mins | £25/15 mins |
Typical response time | 24 hrs | 3-5 business days | 1-2 weeks |
Onsite-support hourly rate (existing clients) | £75 (No call out fee) | £100 1st hour. £75 / hr after | £195 1st hr. £75 / hr after |
Annual service included | ✔ | ✖ | ✖ |
Control4 4Sight license subscription | ✔ | ✖ | ✖ |
PREMIUM
£199/month
(inc VAT) 12 month min term
24/7 support with top priority home support
STANDARD
£99/month
(inc VAT) 12 month min term
24/7 support with priority home support
AD-HOC
£0/month
Happy to wait and pay for support when required
Remote support | PREMIUM | STANDARD | AD-HOC |
---|---|---|---|
24/7 Phone email and chat support | ✔ | ✔ | ✖ |